Day 2B underway
July 10th, 2008Day 2B has started, with plenty of Ongame action to be expected. Hopefully our players in this day will perform as well as those who played in day 2A. Notable is that the starting field for this day contains more than 2,300 players, so we can expect a more packed event than the previous day. We can also inform you that last year’s champion, Jerry Yang, has been eliminated and will not be able to join Johnny Moss, Stu Ungar and Johnny Chan as the elite group who has won the WSOP main event two years in a row.
| Nickname | Color | Table | Seat | Site | Starting chips |
|
Arnaud Mattern
|
Red | 6 | 9 | Winamax | 157650 |
| gimmemonies | Blue | 39 | 4 | Eurobet | 94075 |
| kevinzwsop05 | Blue | 38 | 7 | Mansion | 70350 |
| bmhyksi | Green | 1 | 1 | Mansion | 55125 |
| boomer797 | Blue | 29 | 8 | Mansion | 40550 |
| NEBUKANEZARR | Blue | 25 | 3 | Scandic Bookmakers | 40025 |
| Friedel1981 | Red | 10 | 3 | Betsson | 39000 |
| slowplay68 | Blue | 9 | 3 | Bet24 | 38175 |
| samkilla | Green | 3 | 1 | Winamax | 18525 |
| superbock3 | Orange | 4 | 9 | Mansion | 17200 |
| xavier3131 | Orange | 29 | 9 | Winamax | 16700 |
| jammyrag1 | Orange | 6 | 4 | Mansion | 14725 |
| RUN_FISH_RUN | Blue | 30 | 2 | Mansion | 11350 |
| Kojgysto | Brasilia | 10 | 2 | ScandicBookmakers | 13000 |
| Ant456 | Red | 36 | 4 | Poker.gr | 31000 |
| Rfluid | Red | 44 | 1 | Hollywoodpoker | 62575 |






