Another good day in the Amazon…
July 6th, 2008When the smoke cleared in the Amazon Room at the Rio after day 1c of the World Series of Poker Main Event concluded, there were good news to be found. Looking solid all day, Eurobet player Gimmemonies lead the pack of survivors having amassed over 94,000 over in his desolate corner of the room. In his wake is a trio of mansion.com sponsored players - kevinzwsop05 (70,350), bmhyksi (55,000) and boomer797 (40,000). Bet24 pro slowplay68, Scandic Bookmaker qualifier Nebukanezzar and betsson player Friedell981also chipped up to about 40,000 by the end of the day.
Winamax sported a strong line-up that saw qualifiers samkilla and xavier3131 go through to day two along with superstar Arnaud Mattern who managed to make it into six figure territory.
All-in-all, 12 players will continue their bid for the title on Wednesday, while the thirteen that made it through yesterday will head back into action on Tuesday.
| Day 1c | Chips | |
| mansion.com | bmhyksi | 55125 |
| Scandic Bookmakers | NEBUKANEZARR | 40025 |
| winamax | Aurélien_Guiglini | - |
| HollywoodPoker | Sooted | - |
| mansion | superbock3 | 17200 |
| winamax | olivierdex | - |
| paf | akim194 | - |
| winamax | KitBul | - |
| Betsson | Friedel1981 | 39000 |
| winamax | Sir Cuts | - |
| bet24 | slowplay68 | 38175 |
| winamax | MIK.22 | |
| mansion.com | jammyrag1 | 14725 |
| mansion.com | PvanRersie | - |
| mansion.com | omg33447 | - |
| Betsson | ihannemies | - |
| Betsson | Johnny Lodden | - |
| mansion.com | boomer797 | 40550 |
| winamax | samkilla | 18525 |
| winamax | xavier3131 | 16700 |
| Eurobet | gimmemonies | 94075 |
| mansion.com | flushfacker | - |
| mansion.com | kevinzwsop05 | 70350 |
| mansion.com | BBLUF | - |
| mansion.com | RUN_FISH_RUN | 11350 |
| winamax | Arnaud Mattern | 157650 |











