A solid day for the Ongamers
July 9th, 2008Another day of the WSOP main event has come to an end, and once again the Ongame players displayed a better than average performance with 7 out of 13 players remaining. The average chip stack is 101,000, so as you can see six of our remaining players will enter day 3 of the tournament with solid chip stacks.
| Nickname | Site | Starting chips | Chips after day 2a | Current Ranking |
| Stor81 | Scandic Bookmakers | 21775 | out | out |
| Tud73 | Scandic Bookmakers | 21975 | out | out |
| tuplarenu1 | Mansion | 26750 | out | out |
| BackTheCash | Winamax | 31600 | out | out |
| Sandrey88 | Mansion | 5500 | out | out |
| nobba8 | PAF | 74350 | out | out |
| ManuB | Winamax | 32600 | 211700 | 35 |
| LeSobek | Winamax | 44450 | 187800 | 54 |
| Callerconny | Mansion | 50650 | 147300 | 106 |
| 2runners2me | Mansion | 12800 | 133600 | 128 |
| Haibomi | Mansion | 95000 | 124000 | 145 |
| ev0r | Mansion | 27600 | 114000 | 169 |
| DonOfTheDons | Betsson | 19925 | 27300 | 433 |






