Day 1a Results
April 24th, 2008We now have the final results from day 1a. Leading the chip count is Simon Johansson, representing Mansion.com. In second place we have Ola Brandborn of Betsson. Further down we find Bestpoker Kristoffer Wihlstedt with a solid stack of 59,800 going into day two while Eurobet player Christoffer Andler is through with just under 40,000.
| Name | Chip Count | Site |
| Simon Johansson | 142 100 | Mansion.com |
| Ola Brandborn | 118 400 | Betsson |
| Robert Lux | 100 300 | |
| Daniel Carlsson | 96 300 | |
| Loc Ly | 84 300 | |
| Lars Lindgren | 72 500 | |
| Jim Richtmann | 61 300 | |
| Andreas Johnsson | 61 300 | |
| Kristoffer Wihlstedt | 59 800 | BestPoker |
| Magnus Rydén | 55 900 | |
| Jimmy Granström | 55 200 | |
| Jörgen Pettersson | 53 000 | |
| Niklas Öhman | 47 600 | |
| Anna Hjälte | 45 900 | |
| Oskar Weissmann | 40 400 | |
| Christopher Andler | 37 100 | Eurobet |
| Nikolaos Tasako | 28 900 | |
| Andreas Nordström | 25 700 | |
| Peter Månsson | 18 000 | |
| Albin Sandqvist | 17 600 | |
| Dan Glimne | 16 400 | |
| Tomas Lif-Lindahl | 14 500 | |
| Mats Nylander | 13 000 | |
| Niclas Berggren | 11 500 | |
| Willy Mattsen | 7 800 |






