<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Ongame Zone</title>
	<link>http://www.theongamezone.com</link>
	<description>Inside the rail</description>
	<lastBuildDate>Tue, 13 May 2008 10:42:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mansion Sign Up to Ethoca&#8217;s Fraud Management Services</title>
		<description><![CDATA[Mansion has become the latest online gaming company to sign up to Ethoca's collaborative fraud management service that promises to save online businesses around the world millions in revenue each year.]]></description>
		<link>http://www.theongamezone.com/news/mansion-sign-up-to-ethocas-fraud-management-services</link>
			</item>
	<item>
		<title>The Netherlands Begins Online Gaming Crackdown with Payments Ban</title>
		<description><![CDATA[The Netherlands Ministry of Justice has confirmed the introduction of measures that would impose criminal penalties on banks and credit card companies for facilitating Dutch citizens gambling on foreign gambling sites.]]></description>
		<link>http://www.theongamezone.com/news/the-netherlands-begins-online-gaming-crackdown-with-payments-ban</link>
			</item>
	<item>
		<title>19 Year Old Julien Nuijten Wins 2008 LAPT Rio de Janeiro</title>
		<description><![CDATA[Julien Nuijten has won the first Latin American Poker Tour tournament in Rio de Janeiro, Brazil. The 19 year old Dutchman came through a field of 314 players to record his first major tournament victory and take home the $222,940 first place prize.]]></description>
		<link>http://www.theongamezone.com/news/19-year-old-julien-nuijten-wins-lapt-rio-de-janeiro</link>
			</item>
	<item>
		<title>Final Table Set at Inaugural 2008 LAPT Rio de Janeiro</title>
		<description><![CDATA[At the inaugural Latin America Poker Tour in Rio de Janeiro, history has been made with the tournament becoming the biggest ever event held in Brazil. 314 players turned up for the $2,500 buy-in event creating an estimated total prize pool of $785,000.]]></description>
		<link>http://www.theongamezone.com/news/final-table-set-at-inaugural-2008-lapt-rio-de-janeiro</link>
			</item>
	<item>
		<title>WPT Canada Kicks Off in British Columbia</title>
		<description><![CDATA[The World Poker Tour Canada kicked off yesterday with the start of the Coast to Coast Poker Championships in Richmond, British Columbia.]]></description>
		<link>http://www.theongamezone.com/news/wpt-canada-kicks-off-in-british-columbia</link>
			</item>
	<item>
		<title>Inaugural Latin America Poker Tour Starts in Rio de Janeiro</title>
		<description><![CDATA[The inaugural Latin America Poker Tour has begun in Rio de Janeiro for the first in a number of tournaments in South America that will highlight the growing popularity of poker all over the world.]]></description>
		<link>http://www.theongamezone.com/news/inaugural-latin-america-poker-tour-starts-in-rio-de-janeiro</link>
			</item>
	<item>
		<title>22yr old Latvian Wins First PokerRace Trophy Semi-Final in Brazil.</title>
		<description><![CDATA[The first of the PokerRace Trophy semi-finals took place last month at Curitiba, Brazil with one qualifier booking his place in the $500,000 Vienna final. The semi-final events are giving players an opportunity to play trackside at some of the most famous racetracks around the world during this season's FIA World Touring Car Championship events.]]></description>
		<link>http://www.theongamezone.com/news/22yr-old-latvian-wins-first-pokerrace-trophy-semi-final-in-brazil</link>
			</item>
	<item>
		<title>2008 WSOP Main Event Delay Final Table Until November</title>
		<description><![CDATA[The World Series of Poker which begins on May 30th through until July at the Rio Hotel &#38; Casino, Las Vegas, will now have to wait until November to crown its champion following reports that the WSOP have decided to move the final table back to allow television coverage to be shown.]]></description>
		<link>http://www.theongamezone.com/news/2008-wsop-main-event-delay-final-table-until-november</link>
			</item>
	<item>
		<title>Poker Professionals To Host Kentucky Derby Celebrity Charity Poker Event</title>
		<description><![CDATA[Poker professionals Phil Hellmuth and Robert Williamson are to host a celebrity charity poker event raising awareness for the world's changing climate, following the 134th Kentucky Derby on May 3rd 2008.]]></description>
		<link>http://www.theongamezone.com/news/poker-professionals-to-host-kentucky-derby-celebrity-charity-poker-event</link>
			</item>
	<item>
		<title>Tax Minister Considers An End To Danish Gambling Monopoly</title>
		<description><![CDATA[The Danish Tax Minister Kristian Jensen is currently investigating whether the Danish gambling monopoly can be brought to an end, enabling foreign gambling companies to advertise and operate legally in Denmark.]]></description>
		<link>http://www.theongamezone.com/news/tax-minister-considers-an-end-to-danish-gambling-monopoly</link>
			</item>
	<item>
		<title>Nancy Todd Tyner Wins WPT Ladies Championship</title>
		<description><![CDATA[At the WPT Ladies Championship in Las Vegas last Friday night, Nancy Todd Tyner fought off 5 other poker professionals for the inaugural title and just under $70,000 as first place prize.]]></description>
		<link>http://www.theongamezone.com/news/nancy-todd-tyner-wins-wpt-ladies-championship</link>
			</item>
	<item>
		<title>David Chiu Wins 2008 WPT World Championship</title>
		<description><![CDATA[At The Bellagio on Saturday night, against all the odds David Chiu made himself a part of poker history by taking home the WPT World Championships. After an unbelievable heads-up performance against chip leader at the time Gus Hansen, David Chiu claimed the title and a $3.39 million payday.]]></description>
		<link>http://www.theongamezone.com/news/david-chiu-wins-2008-wpt-world-championship</link>
			</item>
	<item>
		<title>And the winner is&#8230;</title>
		<description><![CDATA[&#8230; Ola Brandborn!
The blinds were 12,000 / 24,000. Ola limped in the small blind, and Loc went all-in for about 600,000. Ola instacalled and flipped up two red queens - Q&#9829;Q&#9830;. Loc showed K&#9830;8&#9830;.
For some extra excitement, the board came A&#9827;5&#9830;3&#9830; which gave Loc a flush draw as well as the king overcard. But the [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/and-the-winner-is</link>
			</item>
	<item>
		<title>Food break</title>
		<description><![CDATA[The players are now on a food break. An hour and a half into the heads-up, Ola&#8217;s chip lead has shrunk significantly - he now has about 1,500,000 chips against Loc&#8217;s 1,300,000. 
This happened when Loc managed to double up against a bluffing Ola, who moved all in against Loc Ly&#8217;s raise board of JT2. [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/food-break</link>
			</item>
	<item>
		<title>Heads up begins - Jonas Danielsson gets third place</title>
		<description><![CDATA[Jonas &#8220;Nebuchad&#8221; Danielsson is our third place finisher. He got the money in preflop with AQ against Loc Ly&#8217;s KQ. However, a king fell on the flop and neither the turn nor the river brought any help for Jonas. 
Jonas receives a trophy and 409,000 SEK for his place finish. 
The tournament is now heads-up [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/heads-up-begins-jonas-danielsson-gets-third-place</link>
			</item>
	<item>
		<title>Michael Johansson out in 4th place</title>
		<description><![CDATA[Michael Johansson has been eliminated by Ola Brandborn. It was raised to 40,000 preflop with two players. The flop came with an Ace, a deuce and a five. 
Both players checked the flop.
The ace of clubs fell on the turn. Michael leads out for 65,000. Ola raises approximately 170,000 and Michael moves all in. Ola [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/michael-johansson-out-in-4th-place</link>
			</item>
	<item>
		<title>Ghena Dawoud out in 5th place</title>
		<description><![CDATA[Ghena moved all-in from the small blind for 240,000. Ola instacalls and flips up A&#9827;9&#9829;. Ghena shows A&#9830;4&#9829;. With a flop of T&#9829;5&#9830;5&#9827; it looks like it will be a split, but a deuce and a seven falls on the river and Ghena is out.

Ghena receives 364 100 EEK (218,000 SEK) for his fifth place [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/ghena-dawoud-out-in-6th-place</link>
			</item>
	<item>
		<title>Mattias Ressner out in sixth</title>
		<description><![CDATA[Mattias Ressner has been eliminated by Jonas &#8220;Nebuchad&#8221; Danielsson. Mattias didn&#8217;t even have enough chips to cover the small blind after losing a big pot to Michael Johansson. Mattias had 77, Mikael 88 and the flop fell 789. 
Mattias receives 273 100 EEK (159,000 SEK) for his effort.
]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/mattias-ressner-out-in-sixth</link>
			</item>
	<item>
		<title>Action!</title>
		<description><![CDATA[The final table started off in a frenetic tempo - three players have been knocked out in the first 30 minutes!
First out, in the very first hand of the day, was Andreas Johansson when his K&#9824;J&#9824; failed to draw out against  Loc Ly&#8217;s A&#9829;K&#9827;.
Minutes later, Jens Ogsäter is sent packing by Jonas Danielsson.
About fifteen [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/action</link>
			</item>
	<item>
		<title>Getting ready to rock and roll</title>
		<description><![CDATA[Only minutes are left until the start of the final table. Nine players remain to compete for the first prize of nearly one million SEK. The remaining field looks like this:
 






Ghena Dawoud 
668 000


Ola   Brandborn 
519 500


Loc Ly 
378 000


Michael   Johansson 
365 000


Mattias   Ressner 
287 000


Jens Ogsäter 
199 [...]]]></description>
		<link>http://www.theongamezone.com/live-reports/pokersm-2008/getting-ready-to-rock-and-roll</link>
			</item>
</channel>
</rss>
