
Poker SM
And the winner is…
… Ola Brandborn!
The blinds were 12,000 / 24,000. Ola limped in the small blind, and Loc went all-in for about 600,000. Ola instacalled and flipped up two red queens - Q♥Q♦. Loc showed K♦8♦.
For some extra excitement, the board came A♣5♦3♦ which gave Loc a flush draw as well as the king overcard. But the turn and the river brought no help, and Ola was crowned the Swedish Champion of No-Limit Hold’em. Our heartiest congratulations to Ola, and to second place finisher Loc Ly.
Ola rakes in the winning pot… Then he gave his winner’s speech, and expressed his happiness of finally having reached the status of an average player. (He was the first player to bust out of last year’s Swedish Championship).
Download some high-res pictures of the Swedish Champion of No-Limit Texas Hold’em here…
Food break
The players are now on a food break. An hour and a half into the heads-up, Ola’s chip lead has shrunk significantly - he now has about 1,500,000 chips against Loc’s 1,300,000.
This happened when Loc managed to double up against a bluffing Ola, who moved all in against Loc Ly’s raise board of JT2. Loc called and showed QJ.
Heads up begins - Jonas Danielsson gets third place
Jonas “Nebuchad” Danielsson is our third place finisher. He got the money in preflop with AQ against Loc Ly’s KQ. However, a king fell on the flop and neither the turn nor the river brought any help for Jonas.
Jonas receives a trophy and 409,000 SEK for his place finish.
The tournament is now heads-up between the final table’s most loose aggressive player Ola Brandborn and Loc Ly, who has been playing rather tight on the final table. The heads up begins with Loc Ly holding 700,000 chips and Ola has about 2,100,000.
Michael Johansson out in 4th place
Michael Johansson has been eliminated by Ola Brandborn. It was raised to 40,000 preflop with two players. The flop came with an Ace, a deuce and a five.
Both players checked the flop.
The ace of clubs fell on the turn. Michael leads out for 65,000. Ola raises approximately 170,000 and Michael moves all in. Ola calls quickly and Michael shows A♠Q♠. However it is not enough as Ola holds A♦K♦.
Mattias Ressner out in sixth
Mattias Ressner has been eliminated by Jonas “Nebuchad” Danielsson. Mattias didn’t even have enough chips to cover the small blind after losing a big pot to Michael Johansson. Mattias had 77, Mikael 88 and the flop fell 789.
Mattias receives 273 100 EEK (159,000 SEK) for his effort.
Action!
The final table started off in a frenetic tempo - three players have been knocked out in the first 30 minutes!
First out, in the very first hand of the day, was Andreas Johansson when his K♠J♠ failed to draw out against Loc Ly’s A♥K♣.
Minutes later, Jens Ogsäter is sent packing by Jonas Danielsson.
About fifteen minutes later, it is time for Ola “Terminator” Brandborn to take his first scalp of the evening. Ola gets all-in with K♠T♣ against Jörgen Petterson (aka Joggystyle) holding A♥T♠. A king falls on the flop and Jörgen is out.
Getting ready to rock and roll
Only minutes are left until the start of the final table. Nine players remain to compete for the first prize of nearly one million SEK. The remaining field looks like this:
| Ghena Dawoud | 668 000 |
| Ola Brandborn | 519 500 |
| Loc Ly | 378 000 |
| Michael Johansson | 365 000 |
| Mattias Ressner | 287 000 |
| Jens Ogsäter | 199 000 |
| Jonas Danielsson | 166 000 |
| Jörgen Pettersson | 128 500 |
| Andreas Johnsson | 62 000 |
As you can see, Betsson player Ola Brandborn has the second chip position, and he is also considered the favorite to win according to behind-the-scenes gossip. Eighteen players have cashed a total of 715,000 SEK so far. It will be an exciting event, and we will do our best to keep you posted.
| Position | Name | Prize(SEK) |
| 10 | Jim Richtmann | 63 097 |
| 11 | Joakim Skönborg | 59 425 |
| 12 | Anna Hjälte | 55 692 |
| 13 | Tommy Ahmedof | 48 287 |
| 14 | Stanley Virapen | 48 287 |
| 15 | Frej Rutensköld | 44 554 |
| 16 | Daniel Carlsson | 44 554 |
| 17 | Peter Månsson | 40 820 |
| 18 | Daniel Morad | 40 820 |
| 19 | Niklas Öhman | 31 518 |
| 20 | Viktor Wessman | 31 518 |
| 21 | Magnus Tollesson | 31 518 |
| 22 | Magnus Rydén | 29 682 |
| 23 | Lars Lindgren | 29 682 |
| 24 | Kristoffer Willstedt | 29 682 |
| 25 | Fredrik Olsson | 29 682 |
| 26 | Christian Öhman | 27 846 |
| 27 | Jimmy Granström | 27 846 |
Ongame Network representative claims the sponsor prize
The sponsors’ invitational tournament, featuring 30 top names in the Gaming Industry, has been played out. After a fierce heads-up battle against a competing company’s Poker Manager that involved a very lucky drawout, Ongame’s tournament manager, Markus Svennerstål, stood victorious!
Good news, almost as good as the fact that we have now surpassed one of our competitors, that we refer to as “PP”, in size.
Time for a break
The tournament is now on a break with 17 players left. The following players have cashed in the tournament:
| 18 | Daniel Morad | 40 854 | SEK |
| 19 | Niklas Öhman | 31 544 | SEK |
| 20 | Viktor Wessman | 31 544 | SEK |
| 21 | Magnus Tollesson | 31 544 | SEK |
| 22 | Magnus Rydén | 29 706 | SEK |
| 23 | Lars Lindgren | 29 706 | SEK |
| 24 | Kristoffer Willstedt | 29 706 | SEK |
| 25 | Fredrik Olsson | 29 706 | SEK |
| 26 | Christian Öhman | 27 869 | SEK |
| 27 | Jimmy Granström | 27 869 | SEK |
Kristoffer Wilstedt is out
Bestpoker’s Kristoffer Wilstedt is out in 22nd place, busted by Betsson’s Ola Brandborn. Kristoffer moved all in holding Q♥J♦, with a small chip stack and was called by Ola who unknowingly (he didn’t look at his cards) held 6♥5♣. A 665 flop sealed Kristoffer’s fate.
Ola Brandborn, now holding about 280,000 in chips. He is dominating the table with his aggressive play. Or, as another fellow player so eloquently put it: “Damn, he’s bombing the table!”
Kristoffer Wilstedt, who finished in 22nd place and got almost 30,000 SEK for his effort. The payout structure for the tournament is as follows:
1 967 335 SEK
2 594 738 SEK
3 408 905 SEK
4 297 369 SEK
5 223 011 SEK
6 167 274 SEK
7 139 344 SEK
8 111 475 SEK
9 92 916 SEK
10 63 149 SEK
11 59 474 SEK
12 55 738 SEK
13 48 326 SEK
14 48 326 SEK
15 44 590 SEK
16 44 590 SEK
17 40 854 SEK
18 40 854 SEK
19 31 544 SEK
20 31 544 SEK
21 31 544 SEK
22 29 706 SEK
23 29 706 SEK
24 29 706 SEK
25 29 706 SEK
26 27 869 SEK
27 27 869 SEK
Day 2 is on!
Day 2 has commenced! The starting field looks as follows:
| Simon Johansson | 142 100 |
| Ola Brandborn | 118 400 |
| Jonas Danielsson | 109 400 |
| Robert Lux | 100 300 |
| Daniel Carlsson | 96 300 |
| Joakim Skönborg | 90 200 |
| Loc Ly | 84 300 |
| Patrik Backlund | 76 800 |
| Lars Lindgren | 72 500 |
| Ghena Dawoud | 72 000 |
| Stanley Virapen | 66 900 |
| Michael Johansson | 65 900 |
| Fredrik Olsson | 65 000 |
| Jim Richtmann | 61 300 |
| Andreas Johnsson | 61 300 |
| Kristoffer Wihlstedt | 59 800 |
| Magnus Rydén | 55 900 |
| Jimmy Granström | 55 200 |
| Jörgen Pettersson | 53 000 |
| Mattias Ressner | 52 100 |
| Magnus Söderholtz | 48 900 |
| Dilba Demirbag | 48 500 |
| Niklas Öhman | 47 600 |
| Anna Hjälte | 45 900 |
| Peter Nordin | 44 800 |
| Tommy Ahmedof | 43 300 |
| Frej Rutensköld | 41 900 |
| Oskar Weissmann | 40 400 |
| Magnus Gustavsson | 40 400 |
| Glenn Wigren | 37 800 |
| Christopher Andler | 37 100 |
| Simon Karlsson | 35 600 |
| Jens Ogsäter | 35 300 |
| Mangus Tollesson | 33 100 |
| Sami Korkeakoski | 32 300 |
| Gerasimos Deres | 31 900 |
| Martin Stålros | 31 200 |
| Samer Rahman | 30 900 |
| Jules Dreamell | 30 000 |
| Nikolaos Tasako | 28 900 |
| Magnus Svensson | 27 300 |
| Andreas Nordström | 25 700 |
| Viktor Wessman | 25 400 |
| Christian Öman | 24 900 |
| Krister Nordlander | 24 400 |
| Ronnie Larsson | 24 100 |
| Roland Gradert | 23 100 |
| Nils Rösing | 22 200 |
| Erik Bohagen | 21 000 |
| Marcus Fält | 18 600 |
| Peter Månsson | 18 000 |
| Daniel Morad | 17 800 |
| Albin Sandqvist | 17 600 |
| Björn Härstedt | 17 400 |
| Adam Edvardsson | 17 200 |
| Dan Glimne | 16 400 |
| Jan Helander | 15 600 |
| Stefan Falkenlöv | 14 600 |
| Tomas Lif-Lindahl | 14 500 |
| Sara Shalabi | 13 800 |
| Mats Nylander | 13 000 |
| Niclas Berggren | 11 500 |
| Kent Nielsen | 10 800 |
| Magnus Nyholm | 8 400 |
| Willy Mattsen | 7 800 |
Dilba on a roll…
Eight into the tournament, we have 72 players left out of the 149 entrants (there were supposed to be 150, but one person never showed up.) The average chip stack is 20,690.
Artist / Poker player Dilba Demirbag has managed to accumulate a stack of nearly 50,000 chips, which puts her in 2nd position right now.
Poker Pro / Businessman Bo Sehlsedt looks like he is about to pull a sneaky move…
Update: Right before the food break
Betsson’s star play William Thorson looks at his cards for a hand…
… and at his opponent for signs of weakness. He apparently found one out of the two, and managed to drag a small pot which put his chip stack at just above 4,000 chips. Unfortunately, it was not enough and William was eliminated just before the dinner break when his AhAs got outdrawn by his opponent’s KhKd.
Meanwhile, at another table, Betsson player Niclas Lundqvist is also quite shortstacked with 7,000 chips. (Hidden by his hand)
Day 1a Results
We now have the final results from day 1a. Leading the chip count is Simon Johansson, representing Mansion.com. In second place we have Ola Brandborn of Betsson. Further down we find Bestpoker Kristoffer Wihlstedt with a solid stack of 59,800 going into day two while Eurobet player Christoffer Andler is through with just under 40,000.
| Name | Chip Count | Site |
| Simon Johansson | 142 100 | Mansion.com |
| Ola Brandborn | 118 400 | Betsson |
| Robert Lux | 100 300 | |
| Daniel Carlsson | 96 300 | |
| Loc Ly | 84 300 | |
| Lars Lindgren | 72 500 | |
| Jim Richtmann | 61 300 | |
| Andreas Johnsson | 61 300 | |
| Kristoffer Wihlstedt | 59 800 | BestPoker |
| Magnus Rydén | 55 900 | |
| Jimmy Granström | 55 200 | |
| Jörgen Pettersson | 53 000 | |
| Niklas Öhman | 47 600 | |
| Anna Hjälte | 45 900 | |
| Oskar Weissmann | 40 400 | |
| Christopher Andler | 37 100 | Eurobet |
| Nikolaos Tasako | 28 900 | |
| Andreas Nordström | 25 700 | |
| Peter Månsson | 18 000 | |
| Albin Sandqvist | 17 600 | |
| Dan Glimne | 16 400 | |
| Tomas Lif-Lindahl | 14 500 | |
| Mats Nylander | 13 000 | |
| Niclas Berggren | 11 500 | |
| Willy Mattsen | 7 800 |




























